º£½ÇÉçÇøapp

Valero Texas Open Par Scores

Sunday

At AT&T Oaks Course

San Antonio

Purse: $9.8 million

Yardage: 7,438; Par: 72

Final Round

J.J. Spaun (500), $1,764,000 69-69-66-67—271 -17
Michael Kim (208), $741,533 72-65-66-69—272 -16
Robert MacIntyre (208), $741,533 66-64-72-70—272 -16
Matt Wallace (208), $741,533 71-69-64-68—272 -16
Ludvig Aberg (105), $378,525 67-67-69-70—273 -15
Andrew Putnam (105), $378,525 66-70-67-70—273 -15
Kevin Yu (90), $330,750 69-70-66-69—274 -14
Ryo Hisatsune (83), $296,450 68-68-67-72—275 -13
Chandler Phillips (83), $296,450 72-66-66-71—275 -13
Austin Eckroat (68), $237,650 68-70-69-70—277 -11
Tommy Fleetwood (68), $237,650 67-70-71-69—277 -11
Si Woo Kim (68), $237,650 70-70-70-67—277 -11
Kristoffer Reitan (68), $237,650 70-68-69-70—277 -11
Eric Cole (51), $159,250 67-72-69-70—278 -10
Andrew Novak (51), $159,250 68-70-71-69—278 -10
John Parry (51), $159,250 66-70-73-69—278 -10
Alex Smalley (51), $159,250 68-68-71-71—278 -10
Davis Thompson (51), $159,250 66-73-68-71—278 -10
Sami Valimaki (51), $159,250 69-70-69-70—278 -10
Sudarshan Yellamaraju (51), $159,250 69-73-66-70—278 -10
Bud Cauley (37), $95,550 69-66-72-72—279 -9
Seonghyeon Kim (37), $95,550 68-73-68-70—279 -9
Hideki Matsuyama (37), $95,550 70-69-70-70—279 -9
Maverick McNealy (37), $95,550 67-74-67-71—279 -9
Marco Penge (37), $95,550 68-72-66-73—279 -9
J.T. Poston (37), $95,550 72-70-69-68—279 -9
Sam Ryder (37), $95,550 67-69-69-74—279 -9
Zachary Bauchou (30), $71,540 68-70-73-69—280 -8
Nick Taylor (30), $71,540 70-72-69-69—280 -8
A.J. Ewart (24), $60,025 70-70-69-72—281 -7
Doug Ghim (24), $60,025 69-71-69-72—281 -7
Mac Meissner (24), $60,025 71-70-68-72—281 -7
Alex Noren (24), $60,025 70-69-70-72—281 -7
Kevin Roy (24), $60,025 67-68-74-72—281 -7
Paul Waring (24), $60,025 72-70-68-71—281 -7
Billy Horschel (19), $48,673 71-68-73-70—282 -6
Chris Kirk (19), $48,673 70-68-70-74—282 -6
Austin Smotherman (19), $48,673 68-73-68-73—282 -6
Christiaan Bezuidenhout (13), $35,809 71-70-69-73—283 -5
Brian Harman (13), $35,809 72-69-71-71—283 -5
Rico Hoey (13), $35,809 70-72-74-67—283 -5
Matthew McCarty (13), $35,809 74-68-70-71—283 -5
Taylor Moore (13), $35,809 69-71-71-72—283 -5
Chad Ramey (13), $35,809 72-68-71-72—283 -5
Adam Schenk (13), $35,809 68-72-69-74—283 -5
Brandt Snedeker (13), $35,809 71-70-71-71—283 -5
Kevin Streelman (13), $35,809 68-71-72-72—283 -5
Adam Svensson (13), $35,809 68-71-70-74—283 -5
Adrien Dumont De Chassart (8), $24,676 69-72-70-73—284 -4
Tony Finau (8), $24,676 66-69-71-78—284 -4
Beau Hossler (8), $24,676 71-70-70-73—284 -4
Christo Lamprecht (8), $24,676 67-73-74-70—284 -4
Thorbjorn Olesen (8), $24,676 69-66-75-74—284 -4
Steven Fisk (6), $22,834 66-70-73-76—285 -3
Hank Lebioda (6), $22,834 72-68-68-77—285 -3
Gordon Sargent (6), $22,834 72-67-75-71—285 -3
Vince Whaley (6), $22,834 71-70-73-71—285 -3
Bronson Burgoon (0), $22,834 75-67-73-70—285 -3
David Ford (5), $22,050 68-73-72-73—286 -2
Stephan Jaeger (5), $22,050 72-69-67-78—286 -2
Erik Van Rooyen (5), $22,050 72-69-71-74—286 -2
Takumi Kanaya (5), $21,658 71-70-76-70—287 -1
Peter Malnati (4), $21,364 69-73-75-71—288 E
Jordan Spieth (4), $21,364 71-71-72-74—288 E
Mark Hubbard (4), $20,972 65-77-75-72—289 +1
Jeffrey Kang (4), $20,972 67-74-73-75—289 +1
Joe Highsmith (3), $20,482 69-69-76-76—290 +2
Danny Walker (3), $20,482 69-72-77-72—290 +2
Will Zalatoris (3), $20,482 67-74-77-72—290 +2
Luke Clanton (3), $20,090 72-69-76-74—291 +3

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal º£½ÇÉçÇøapp Network Logo
Log in to your º£½ÇÉçÇøapp account for notifications and alerts customized for you.