º£½ÇÉçÇøapp

Estrella Damm Catalunya Championship Scores

Sunday

At Real Club de Golf El Prat

Barcelona, Spain

Purse: $2.8 million

Yardage: 7,057; Par: 72

Final Round

Yurav Premlall, South Africa (585), $398,262 70-64-63-63—260
Shaun Norris, South Africa (389), $257,699 64-74-68-68—274
Alejandro Del Rey, Spain (180), $121,353 70-69-68-68—275
Oihan Guillamoundeguy, France (180), $121,353 67-72-69-67—275
JC Ritchie, South Africa (180), $121,353 71-64-69-71—275
Kiradech Aphibarnrat, Thailand (98), $65,830 73-66-67-70—276
Dan Bradbury, England (98), $65,830 70-68-69-69—276
Rafa Cabrera Bello, Spain (98), $65,830 70-71-69-66—276
Kazuma Kobori, New Zealand (98), $65,830 71-70-68-67—276
Martin Couvra, France (64), $43,418 68-69-71-69—277
Oliver Lindell, Finland (64), $43,418 71-71-65-70—277
Eugenio Lopez-Chacarra, Spain (64), $43,418 69-71-67-70—277
Ricardo Gouveia, Portugal (52), $35,258 67-68-71-72—278
Stefano Mazzoli, Italy (52), $35,258 66-67-69-76—278
Paul Waring, England (52), $35,258 70-69-71-68—278
Bernd Wiesberger, Austria (52), $35,258 69-68-70-71—278
Lucas Bjerregaard, Denmark (41), $27,937 66-67-72-74—279
Adam Blomme, Sweden (41), $27,937 70-71-71-67—279
Ivan Cantero Gutierrez, Spain (41), $27,937 68-71-69-71—279
Joakim Lagergren, Sweden (41), $27,937 69-70-71-69—279
David Law, Scotland (41), $27,937 65-71-69-74—279
Eddie Pepperell, England (41), $27,937 70-68-73-68—279
Richie Ramsay, Scotland (41), $27,937 72-68-70-69—279
Antoine Rozner, France (41), $27,937 68-73-69-69—279
Jorge Campillo, Spain (34), $22,607 70-71-69-70—280
Ugo Coussaud, France (34), $22,607 69-69-72-70—280
Nacho Elvira, Spain (34), $22,607 70-68-71-71—280
Ewen Ferguson, Scotland (34), $22,607 65-76-70-69—280
Alfredo Garcia-Heredia, Spain (34), $22,607 71-69-70-70—280
Jayden Trey Schaper, South Africa (34), $22,607 72-70-68-70—280
Davis Bryant, United States (28), $18,390 67-71-73-70—281
Benjamin Follett-Smith, Zimbabwe (28), $18,390 68-73-68-72—281
Andreas Halvorsen, Norway (28), $18,390 69-69-71-72—281
Alexander Levy, France (28), $18,390 65-72-72-72—281
Yuvraj Sandhu, India (28), $18,390 68-72-72-69—281
Tom Vaillant, France (28), $18,390 67-74-71-69—281
Jonathan Broomhead, South Africa (24), $14,993 70-71-71-70—282
Andrew Johnston, England (24), $14,993 73-69-71-69—282
Yuto Katsuragawa, Japan (24), $14,993 67-71-73-71—282
Marcel Schneider, Germany (24), $14,993 73-67-71-71—282
Jason Scrivener, Australia (24), $14,993 70-72-67-73—282
Jack Senior, England (24), $14,993 69-67-73-73—282
Sam Bairstow, England (19), $11,714 70-72-73-68—283
Albin Bergstrom, Sweden (19), $11,714 69-71-72-71—283
Rikuya Hoshino, Japan (19), $11,714 70-70-69-74—283
Yannik Paul, Germany (19), $11,714 69-71-71-72—283
David Ravetto, France (19), $11,714 69-69-76-69—283
Daniel Rodrigues, Portugal (19), $11,714 70-71-71-71—283
Hugo Townsend, Sweden (19), $11,714 70-68-72-73—283
Jeff Winther, Denmark (19), $11,714 71-66-72-74—283
Filippo Celli, Italy (15), $9,137 71-71-71-71—284
Ross Fisher, England (15), $9,137 69-72-72-71—284
Niklas Norgaard Moller, Denmark (15), $9,137 73-69-70-72—284
Adri Arnaus, Spain (12), $7,731 71-70-71-73—285
Matthew Baldwin, England (12), $7,731 68-72-68-77—285
Scott Jamieson, Scotland (12), $7,731 71-71-74-69—285
Marcus Kinhult, Sweden (12), $7,731 72-70-72-71—285
Rocco Repetto Taylor, Spain (12), $7,731 71-71-76-67—285
Wenyi Ding, China (10), $6,560 69-73-71-73—286
Andres Gallegos, Argentina (10), $6,560 72-70-71-73—286
Jacques Kruyswijk, South Africa (10), $6,560 70-68-75-73—286
Jovan Rebula, South Africa (10), $6,560 70-69-71-76—286
Quim Vidal, Spain (10), $6,560 70-72-71-73—286
Aaron Cockerill, Canada (8), $5,271 67-69-75-76—287
Joe Dean, England (8), $5,271 68-73-74-72—287
Angel Hidalgo, Spain (8), $5,271 72-70-73-72—287
Dylan Naidoo, South Africa (8), $5,271 69-72-70-76—287
Jack Yule, England (8), $5,271 69-71-72-75—287
MJ Daffue, South Africa (0), $5,271 72-68-74-73—287
Gregorio De Leo, Italy (6), $3,698 70-71-76-72—289
Michael Hollick, South Africa (6), $3,698 66-76-74-73—289
Tobias Jonsson, Sweden (6), $3,698 67-74-71-77—289
Romain Langasque, France (6), $3,698 70-71-78-70—289
Callum Tarren, England (6), $3,698 71-71-73-74—289
Zander Lombard, South Africa (5), $3,502 68-71-74-78—291
Sadom Kaewkanjana, Thailand (4), $3,498 70-71-76-77—294
James Morrison, England (4), $3,498 68-74-78-74—294

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal º£½ÇÉçÇøapp Network Logo
Log in to your º£½ÇÉçÇøapp account for notifications and alerts customized for you.