Thursday
At Aronimink Golf Club
Newtown Square, Pa.
Yardage: 7,394; Par: 70
First Round
| Ryo Hisatsune, Japan | 34-33—67 |
| Stephan Jaeger, Germany | 31-36—67 |
| Martin Kaymer, Germany | 34-33—67 |
| Min Woo Lee, Australia | 33-34—67 |
| Aldrich Potgieter, South Africa | 33-34—67 |
| Scottie Scheffler, United States | 34-33—67 |
| Alex Smalley, United States | 33-34—67 |
| Daniel Brown, England | 34-34—68 |
| Corey Conners, Canada | 34-34—68 |
| Max Greyserman, United States | 34-34—68 |
| Shane Lowry, Ireland | 34-34—68 |
| Patrick Reed, United States | 34-34—68 |
| Xander Schauffele, United States | 35-33—68 |
| Sahith Theegala, United States | 34-34—68 |
| Chandler Blanchet, United States | 35-34—69 |
| Bud Cauley, United States | 32-37—69 |
| Jason Day, Australia | 33-36—69 |
| Ryan Gerard, United States | 36-33—69 |
| Garrick Higgo, South Africa | 35-34—69 |
| Nicolai Hojgaard, Denmark | 34-35—69 |
| Brooks Koepka, United States | 35-34—69 |
| Maverick McNealy, United States | 35-34—69 |
| Collin Morikawa, United States | 34-35—69 |
| Joaquin Niemann, Chile | 34-35—69 |
| Andrew Novak, United States | 33-36—69 |
| Andrew Putnam, United States | 36-33—69 |
| Jon Rahm, Spain | 33-36—69 |
| Matti Schmid, Germany | 36-33—69 |
| Cameron Smith, Australia | 35-34—69 |
| Jordan Spieth, United States | 35-34—69 |
| Sam Stevens, United States | 36-33—69 |
| Nick Taylor, Canada | 33-36—69 |
| Justin Thomas, United States | 32-37—69 |
| Michael Block, United States | 36-34—70 |
| Sam Burns, United States | 35-35—70 |
| Patrick Cantlay, United States | 36-34—70 |
| Matt Fitzpatrick, England | 35-35—70 |
| Rickie Fowler, United States | 34-36—70 |
| Ryan Fox, New Zealand | 33-37—70 |
| Brian Harman, United States | 34-36—70 |
| Rico Hoey, Philippines | 37-33—70 |
| Casey Jarvis, South Africa | 33-37—70 |
| Kurt Kitayama, United States | 35-35—70 |
| Robert MacIntyre, Scotland | 34-36—70 |
| Hideki Matsuyama, Japan | 35-35—70 |
| Aaron Rai, England | 36-34—70 |
| Justin Rose, England | 37-33—70 |
| J.J. Spaun, United States | 37-33—70 |
| Akshay Bhatia, United States | 32-39—71 |
| Pierceson Coody, United States | 35-36—71 |
| Luke Donald, England | 34-37—71 |
| Harris English, United States | 36-35—71 |
| Ben Griffin, United States | 38-33—71 |
| Kazuki Higa, Japan | 37-34—71 |
| Daniel Hillier, New Zealand | 34-37—71 |
| Si Woo Kim, South Korea | 35-36—71 |
| Hao-Tong Li, China | 36-35—71 |
| Mikael Lindberg, Sweden | 35-36—71 |
| Denny McCarthy, United States | 35-36—71 |
| Alex Noren, Sweden | 36-35—71 |
| J.T. Poston, United States | 34-37—71 |
| David Puig, Spain | 35-36—71 |
| Kristoffer Reitan, Norway | 37-34—71 |
| Jimmy Walker, United States | 36-35—71 |
| Matt Wallace, England | 36-35—71 |
| Cameron Young, United States | 35-36—71 |
| Ludvig Aberg, Sweden | 37-35—72 |
| Angel Ayora Fanegas, Spain | 37-35—72 |
| Christiaan Bezuidenhout, South Africa | 36-36—72 |
| Michael Brennan, United States | 33-39—72 |
| Brian Campbell, United States | 36-36—72 |
| Thomas Detry, Belgium | 33-39—72 |
| Alex Fitzpatrick, England | 34-38—72 |
| Tommy Fleetwood, England | 36-36—72 |
| Chris Gotterup, United States | 36-36—72 |
| Harry Hall, England | 34-38—72 |
| Tyrrell Hatton, England | 34-38—72 |
| Russell Henley, United States | 36-36—72 |
| Tom Hoge, United States | 35-37—72 |
| Rasmus Hojgaard, Denmark | 37-35—72 |
| Dustin Johnson, United States | 36-36—72 |
| John Keefer, United States | 36-36—72 |
| Rasmus Neergaard-Petersen, Denmark | 37-35—72 |
| Taylor Pendrith, Canada | 36-36—72 |
| Adam Scott, Australia | 35-37—72 |
| Austin Smotherman, United States | 36-36—72 |
| Elvis Smylie, Australia | 36-36—72 |
| Brandt Snedeker, United States | 35-37—72 |
| Andy Sullivan, England | 35-37—72 |
| Bernd Wiesberger, Austria | 34-38—72 |
| Gary Woodland, United States | 36-36—72 |
| Y.E. Yang, South Korea | 37-35—72 |
| Jordan Gumberg, United States | 35-38—73 |
| Joe Highsmith, United States | 34-39—73 |
| Sungjae Im, South Korea | 36-37—73 |
| Kota Kaneko, Japan | 36-37—73 |
| Michael Kim, United States | 36-37—73 |
| Chris Kirk, United States | 34-39—73 |
| Keith Mitchell, United States | 36-37—73 |
| John Parry, England | 34-39—73 |
| Ben Polland, United States | 37-36—73 |
| Sepp Straka, Austria | 37-36—73 |
| Sami Valimaki, Finland | 36-37—73 |
| Jhonattan Vegas, Venezuela | 36-37—73 |
| Daniel Berger, United States | 37-37—74 |
| Keegan Bradley, United States | 36-38—74 |
| Jacob Bridgeman, United States | 40-34—74 |
| Ricky Castillo, United States | 39-35—74 |
| Stewart Cink, United States | 37-37—74 |
| Padraig Harrington, Ireland | 38-36—74 |
| Ian Holt, United States | 36-38—74 |
| Billy Horschel, United States | 36-38—74 |
| Viktor Hovland, Norway | 38-36—74 |
| Ben Kern, United States | 39-35—74 |
| David Lipsky, United States | 38-36—74 |
| Rory McIlroy, Northern Ireland | 39-35—74 |
| Tom McKibbin, Northern Ireland | 37-37—74 |
| William Mouw, United States | 34-40—74 |
| Travis Smyth, Australia | 38-36—74 |
| Wyndham Clark, United States | 39-36—75 |
| Tyler Collet, United States | 35-40—75 |
| Jason Dufner, United States | 38-37—75 |
| Nicolas Echavarria, Colombia | 37-38—75 |
| Max Homa, United States | 37-38—75 |
| Ryan Lenahan, United States | 38-37—75 |
| Paul McClure, United States | 34-41—75 |
| Marco Penge, England | 37-38—75 |
| Adrien Saddier, France | 37-38—75 |
| Garrett Sapp, United States | 38-37—75 |
| Jayden Trey Schaper, South Africa | 39-36—75 |
| Adam Schenk, United States | 35-40—75 |
| Jordan L. Smith, England | 37-38—75 |
| Timothy Wiseman, United States | 38-37—75 |
| Sudarshan Yellamaraju, Canada | 38-37—75 |
| Francisco Bide, Argentina | 36-40—76 |
| Bryson DeChambeau, United States | 37-39—76 |
| Steven Fisk, United States | 36-40—76 |
| Lucas Glover, United States | 37-39—76 |
| Emiliano Grillo, Argentina | 38-38—76 |
| Zach Haynes, United States | 39-37—76 |
| Max McGreevy, United States | 37-39—76 |
| Jesse Droemer, United States | 37-40—77 |
| Chris Gabriele, United States | 39-38—77 |
| Matthew McCarty, United States | 39-38—77 |
| Shaun Micheel, United States | 37-40—77 |
| Patrick Rodgers, United States | 39-38—77 |
| Michael Thorbjornsen, United States | 39-38—77 |
| Ryan Vermeer, United States | 34-43—77 |
| Derek Berg, United States | 34-44—78 |
| Davis Riley, United States | 38-40—78 |
| Bryce Fisher, United States | 39-40—79 |
| Austin Hurt, United States | 39-40—79 |
| Michael Kartrude, United States | 40-39—79 |
| Jared Jones, United States | 40-40—80 |
| Mark Geddes, England | 39-42—81 |
| Braden Shattuck, United States | 38-43—81 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.