Friday
At TPC Craig Ranch
McKinney, Texas
Purse: $10.3 million
Yardage: 7,385; Par: 71
Second Round
| Si Woo Kim | 64-60—124 | -18 |
| Wyndham Clark | 66-63—129 | -13 |
| Kensei Hirata | 64-65—129 | -13 |
| Sungjae Im | 68-61—129 | -13 |
| Scottie Scheffler | 66-63—129 | -13 |
| Jackson Suber | 68-61—129 | -13 |
| Tyler Duncan | 64-66—130 | -12 |
| Tony Finau | 67-63—130 | -12 |
| Tom Hoge | 68-62—130 | -12 |
| Keith Mitchell | 64-66—130 | -12 |
| Jordan Spieth | 68-62—130 | -12 |
| Zachary Bauchou | 67-64—131 | -11 |
| Chan Kim | 66-65—131 | -11 |
| Taylor Moore | 62-69—131 | -11 |
| Seamus Power | 66-65—131 | -11 |
| Luke Clanton | 66-66—132 | -10 |
| Stephan Jaeger | 64-68—132 | -10 |
| Brooks Koepka | 63-69—132 | -10 |
| Luke List | 66-66—132 | -10 |
| Mac Meissner | 68-64—132 | -10 |
| Rasmus Neergaard-Petersen | 66-66—132 | -10 |
| Camilo Villegas | 67-65—132 | -10 |
| Pierceson Coody | 68-65—133 | -9 |
| A.J. Ewart | 66-67—133 | -9 |
| Patrick Fishburn | 66-67—133 | -9 |
| Steven Fisk | 69-64—133 | -9 |
| Max Greyserman | 71-62—133 | -9 |
| Emiliano Grillo | 64-69—133 | -9 |
| Rico Hoey | 67-66—133 | -9 |
| Mark Hubbard | 66-67—133 | -9 |
| Chris Kirk | 67-66—133 | -9 |
| Hank Lebioda | 65-68—133 | -9 |
| Seung-Yul Noh | 67-66—133 | -9 |
| Chad Ramey | 67-66—133 | -9 |
| Patrick Rodgers | 68-65—133 | -9 |
| Sam Ryder | 68-65—133 | -9 |
| Erik Van Rooyen | 66-67—133 | -9 |
| Yongjun Bae | 68-66—134 | -8 |
| Blades Brown | 66-68—134 | -8 |
| Doug Ghim | 65-69—134 | -8 |
| Lanto Griffin | 65-69—134 | -8 |
| Charley Hoffman | 68-66—134 | -8 |
| Mackenzie Hughes | 65-69—134 | -8 |
| Peter Malnati | 69-65—134 | -8 |
| Troy Merritt | 67-67—134 | -8 |
| John Parry | 68-66—134 | -8 |
| Taylor Pendrith | 67-67—134 | -8 |
| Ben Silverman | 68-66—134 | -8 |
| Jordan L. Smith | 67-67—134 | -8 |
| John VanDerLaan | 67-67—134 | -8 |
| Zac Blair | 70-65—135 | -7 |
| Eric Cole | 68-67—135 | -7 |
| Ryo Hisatsune | 67-68—135 | -7 |
| Rasmus Hojgaard | 70-65—135 | -7 |
| Jeffrey Kang | 68-67—135 | -7 |
| John Keefer | 66-69—135 | -7 |
| Tom Kim | 68-67—135 | -7 |
| Jesper Svensson | 63-72—135 | -7 |
| Daniel Brown | 69-67—136 | -6 |
| Jonathan Byrd | 67-69—136 | -6 |
| Austin Eckroat | 65-71—136 | -6 |
| Fabian Gomez | 67-69—136 | -6 |
| Garrick Higgo | 69-67—136 | -6 |
| Justin Lower | 68-68—136 | -6 |
| Thorbjorn Olesen | 71-65—136 | -6 |
| Matthieu Pavon | 67-69—136 | -6 |
| Adrien Saddier | 66-70—136 | -6 |
| Neal Shipley | 66-70—136 | -6 |
| Adam Svensson | 68-68—136 | -6 |
| Danny Willett | 69-67—136 | -6 |
| Christiaan Bezuidenhout | 68-69—137 | -5 |
| Michael Brennan | 68-69—137 | -5 |
| Jackson Buchanan | 69-68—137 | -5 |
| Zecheng Dou | 68-69—137 | -5 |
| Nick Hardy | 69-68—137 | -5 |
| Hao-Tong Li | 68-69—137 | -5 |
| Scott Piercy | 71-66—137 | -5 |
| Hayden Springer | 70-67—137 | -5 |
| Robert Streb | 70-67—137 | -5 |
| Michael Thorbjornsen | 64-73—137 | -5 |
| Carson Young | 70-67—137 | -5 |
| Davis Chatfield | 68-70—138 | -4 |
| Nick Dunlap | 73-65—138 | -4 |
| Noah Goodwin | 69-69—138 | -4 |
| Will Gordon | 70-68—138 | -4 |
| Lee Hodges | 70-68—138 | -4 |
| Mason Howell | 68-70—138 | -4 |
| Patton Kizzire | 68-70—138 | -4 |
| Max McGreevy | 68-70—138 | -4 |
| Jeremy Paul | 69-69—138 | -4 |
| William Sides | 73-65—138 | -4 |
| Kris Ventura | 72-66—138 | -4 |
| Karl Vilips | 70-68—138 | -4 |
| Vince Whaley | 68-70—138 | -4 |
| Kevin Yu | 69-69—138 | -4 |
| Ronin Banerjee | 71-68—139 | -3 |
| Adrien Dumont De Chassart | 70-69—139 | -3 |
| Billy Horschel | 70-69—139 | -3 |
| Beau Hossler | 66-73—139 | -3 |
| Kyoung-Hoon Lee | 69-70—139 | -3 |
| Ben Martin | 69-70—139 | -3 |
| Keita Nakajima | 70-69—139 | -3 |
| Paul Peterson | 70-69—139 | -3 |
| Chandler Phillips | 69-70—139 | -3 |
| Marcelo Rozo | 70-69—139 | -3 |
| Matti Schmid | 70-69—139 | -3 |
| David Skinns | 69-70—139 | -3 |
| Alejandro Tosti | 70-69—139 | -3 |
| Aaron Wise | 70-69—139 | -3 |
| Dylan Wu | 69-70—139 | -3 |
| Ryan Brehm | 70-70—140 | -2 |
| Trace Crowe | 70-70—140 | -2 |
| Cameron Davis | 74-66—140 | -2 |
| Matt Kuchar | 69-71—140 | -2 |
| Martin Laird | 70-70—140 | -2 |
| William Mouw | 73-67—140 | -2 |
| Davis Riley | 70-70—140 | -2 |
| Joel Dahmen | 70-71—141 | -1 |
| Adam Hadwin | 75-66—141 | -1 |
| Harry Higgs | 70-71—141 | -1 |
| Taylor Montgomery | 71-70—141 | -1 |
| Jhonattan Vegas | 74-67—141 | -1 |
| Danny Walker | 71-70—141 | -1 |
| Chandler Blanchet | 70-72—142 | E |
| Takumi Kanaya | 70-72—142 | E |
| Ben Kohles | 73-69—142 | E |
| Pontus Nyholm | 68-74—142 | E |
| Adam Schenk | 75-67—142 | E |
| Jimmy Stanger | 74-68—142 | E |
| Kevin Streelman | 76-66—142 | E |
| Davis Thompson | 69-73—142 | E |
| James Hahn | 72-71—143 | +1 |
| Rafael Campos | 75-69—144 | +2 |
| Brice Garnett | 71-73—144 | +2 |
| Christo Lamprecht | 71-73—144 | +2 |
| Preston Stout | 69-76—145 | +3 |
| Austin Cook | 76-70—146 | +4 |
| Henrik Norlander | 75-71—146 | +4 |
| Kevin Roy | 75-71—146 | +4 |
| Joe Highsmith | 72-75—147 | +5 |
| Ryan Palmer | 77-71—148 | +6 |
| Gordon Sargent | 73-75—148 | +6 |
| Greg Gregory | 75-75—150 | +8 |
| Alex Huang | 76-75—151 | +9 |
| Adam Headley | 76-78—154 | +12 |
| Nathan Petronzio | 80-75—155 | +13 |
| Cameron Champ | 74-WD |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.