Saturday
At Midland Country Club
Midland, Mich.
Purse: $3.3 million
Yardage: 6,301; Par: 70
Third Round
| H.Kim/H.Choi | 69-62-69—200 | -10 |
| G.Kim/Y.Wilson | 68-63-70—201 | -9 |
| A.Lee/L.Vu | 68-65-69—202 | -8 |
| L.Grant/M.Stark | 68-63-72—203 | -7 |
| M.Katsu/H.Shibuno | 68-67-68—203 | -7 |
| A.Kim/I.Yoon | 68-65-71—204 | -6 |
| A.Furue/Y.Nishimura | 68-61-76—205 | -5 |
| A.Iwai/C.Iwai | 68-63-74—205 | -5 |
| A.Jutanugarn/M.Jutanugarn | 72-63-70—205 | -5 |
| C.Tejedo Mulet/C.Lopez-Chacarra Coto | 70-67-68—205 | -5 |
| H.Naveed/G.Kaur | 67-67-71—205 | -5 |
| S.Lee/J.Im | 70-64-71—205 | -5 |
| C.Borge/P.Mack | 68-60-78—206 | -4 |
| C.Boutier/N.Koerstz Madsen | 75-62-69—206 | -4 |
| C.Herbin/L.Walsh | 70-67-69—206 | -4 |
| D.Holmqvist/M.Sagstrom | 70-64-72—206 | -4 |
| J.Ewart Shadoff/A.Belac | 71-64-71—206 | -4 |
| N.Korda/O.Cowan | 70-60-76—206 | -4 |
| P.Delacour/M.Metraux | 72-64-70—206 | -4 |
| J.Inkster/A.Yin | 69-68-70—207 | -3 |
| L.Duncan/L.Maguire | 68-69-70—207 | -3 |
| N.An/S.Joo | 70-65-72—207 | -3 |
| R.Choi/J.Bae | 71-63-73—207 | -3 |
| M.Rhodes/J.Lopez Ramirez | 71-64-73—208 | -2 |
| N.Broch Estrup/G.Dryburgh | 67-68-73—208 | -2 |
| W.Hsu/A.Krauter | 72-65-71—208 | -2 |
| W.Zhang/Y.Zhang | 73-61-74—208 | -2 |
| Y.Liu/M.Liu | 69-68-71—208 | -2 |
| J.Ko/N.Hataoka | 71-63-75—209 | -1 |
| A.Doherty/M.Young | 71-66-73—210 | E |
| M.Kreiter/B.Do | 73-64-73—210 | E |
| N.Nadaud/H.Briem | 70-67-74—211 | +1 |
| B.Moresco/C.Melgrati | 70-65-78—213 | +3 |
| M.Zhang/C.Boyd | 67-68-79—214 | +4 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.