Thursday
At Midland Country Club
Midland, Mich.
Purse: $3.3 million
Yardage: 6,301; Par: 70
First Round
| H.Naveed/G.Kaur | 33-34—67 | -3 |
| M.Zhang/C.Boyd | 34-33—67 | -3 |
| N.Broch Estrup/G.Dryburgh | 35-32—67 | -3 |
| A.Furue/Y.Nishimura | 34-34—68 | -2 |
| A.Iwai/C.Iwai | 35-33—68 | -2 |
| A.Kim/I.Yoon | 31-37—68 | -2 |
| A.Lee/L.Vu | 33-35—68 | -2 |
| C.Borge/P.Mack | 35-33—68 | -2 |
| G.Kim/Y.Wilson | 34-34—68 | -2 |
| L.Duncan/L.Maguire | 35-33—68 | -2 |
| L.Grant/M.Stark | 33-35—68 | -2 |
| M.Katsu/H.Shibuno | 35-33—68 | -2 |
| H.Kim/H.Choi | 36-33—69 | -1 |
| J.Inkster/A.Yin | 35-34—69 | -1 |
| Y.Liu/M.Liu | 36-33—69 | -1 |
| A.Pano/B.Chacon | 33-37—70 | E |
| B.Moresco/C.Melgrati | 34-36—70 | E |
| C.Herbin/L.Walsh | 34-36—70 | E |
| C.Tejedo Mulet/C.Lopez-Chacarra Coto | 36-34—70 | E |
| D.Holmqvist/M.Sagstrom | 33-37—70 | E |
| J.Porvasnik/K.Smith-Stroh | 34-36—70 | E |
| N.An/S.Joo | 36-34—70 | E |
| N.Korda/O.Cowan | 35-35—70 | E |
| N.Nadaud/H.Briem | 35-35—70 | E |
| P.Phatlum/A.Yubol | 36-34—70 | E |
| S.Lee/J.Im | 35-35—70 | E |
| A.Doherty/M.Young | 36-35—71 | +1 |
| J.Ewart Shadoff/A.Belac | 36-35—71 | +1 |
| J.Ko/N.Hataoka | 35-36—71 | +1 |
| M.Rhodes/J.Lopez Ramirez | 35-36—71 | +1 |
| P.Chien/S.Vinijchaitham | 33-38—71 | +1 |
| R.Choi/J.Bae | 35-36—71 | +1 |
| Y.Tseng/S.Cheng | 36-35—71 | +1 |
| A.Jutanugarn/M.Jutanugarn | 35-37—72 | +2 |
| B.Pagdanganan/C.Wannasaen | 35-37—72 | +2 |
| D.Darquea/S.Garcia | 36-36—72 | +2 |
| E.Pedersen/N.Guseva | 39-33—72 | +2 |
| I.Gabsa/S.Schubert | 36-36—72 | +2 |
| J.Suwannapura/G.Stoll | 37-35—72 | +2 |
| L.Strom/F.Kinhult | 36-36—72 | +2 |
| P.Delacour/M.Metraux | 35-37—72 | +2 |
| R.O’Toole/A.Valenzuela | 37-35—72 | +2 |
| W.Hsu/A.Krauter | 34-38—72 | +2 |
| H.Kang/T.Chan | 36-37—73 | +3 |
| J.Jolly/K.Babineaux | 39-34—73 | +3 |
| L.Abe/S.White | 37-36—73 | +3 |
| L.Thompson/M.Khang | 35-38—73 | +3 |
| M.De Roey/P.Roussin | 37-36—73 | +3 |
| M.Kreiter/B.Do | 36-37—73 | +3 |
| W.Zhang/Y.Zhang | 36-37—73 | +3 |
| Y.Yoshida/S.Baba | 35-38—73 | +3 |
| A.Ernst/A.Cernousek | 38-36—74 | +4 |
| A.Munoz/I.Fierro | 37-37—74 | +4 |
| B.Matthews/L.Tenuta | 36-38—74 | +4 |
| E.McMyler/L.Beck | 37-37—74 | +4 |
| J.Jeon/M.Kang | 37-37—74 | +4 |
| J.Song/L.Salas | 37-37—74 | +4 |
| J.Yan/K.Park | 37-37—74 | +4 |
| L.John/R.Smyth | 36-38—74 | +4 |
| L.Ko/D.Kang | 36-38—74 | +4 |
| M.Wang/M.Saigo | 36-38—74 | +4 |
| C.Boutier/N.Koerstz Madsen | 39-36—75 | +5 |
| H.Cooper/M.Green | 37-38—75 | +5 |
| J.Chang/S.Kyriacou | 38-37—75 | +5 |
| L.Li/G.Ruffels | 37-38—75 | +5 |
| S.Kemp/M.Leblanc | 37-38—75 | +5 |
| J.Shin/A.Kim | 38-38—76 | +6 |
| R.Liu/Y.Liu | 40-36—76 | +6 |
| A.Lee/Y.Noh | 40-37—77 | +7 |
| E.Hara/K.Sakurai | 39-38—77 | +7 |
| J.Lee5/J.Lee6 | 36-42—78 | +8 |
| P.Reto/A.Lewis | 39-40—79 | +9 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.