海角社区app

NASCAR Craftsman Truck Navy 250 Results

Friday

At Naval Base Coronado

San Diego.

Lap length: 2.20 miles

(Start position in parentheses)

1. (2) Layne Riggs, Ford, 53 laps, 65 points.

2. (32) Daniel Hemric, Chevrolet, 53, 35.

3. (16) Kaz Grala, Toyota, 53, 34.

4. (9) Landen Lewis, Chevrolet, 53, 35.

5. (8) Ty Majeski, Ford, 53, 41.

6. (17) Justin Haley, RAM, 53, 31.

7. (34) Brenden Queen, RAM, 53, 30.

8. (13) Ben Rhodes, Ford, 53, 33.

9. (30) Christian Eckes, Chevrolet, 53, 29.

10. (6) Giovanni Ruggiero, Toyota, 53, 27.

11. (23) Mini Tyrrell, RAM, 53, 26.

12. (35) Tanner Gray, Toyota, 53, 25.

13. (24) Kris Wright, Chevrolet, 53, 24.

14. (33) Adam Andretti, Toyota, 53, 23.

15. (25) Cole Butcher, Ford, 53, 22.

16. (28) Brendan Gaughan, Chevrolet, 53, 21.

17. (29) Austin Varco, Ford, 53, 20.

18. (10) Parker Kligerman, Chevrolet, 53, 29.

19. (14) Tyler Reif, Chevrolet, 53, 24.

20. (27) Frankie Muniz, Ford, 53, 17.

21. (7) Andres Perez De Lara, Chevrolet, 53, 25.

22. (3) Chandler Smith, Ford, 53, 27.

23. (1) Kaden Honeycutt, Toyota, accident, 52, 26.

24. (11) Connor Mosack, Chevrolet, 52, 13.

25. (31) Justin Marks, Chevrolet, 51, 12.

26. (18) Dawson Sutton, Chevrolet, 51, 11.

27. (26) Jackson Lee, Ford, 50, 10.

28. (20) Nathan Nicholson, Chevrolet, accident, 48, 9.

29. (5) Grant Enfinger, Chevrolet, 48, 22.

30. (4) Jimmie Johnson, Toyota, electrical, 47, 0.

31. (12) Tyler Ankrum, Chevrolet, accident, 46, 18.

32. (19) Jake Garcia, Ford, transmission, 40, 5.

33. (22) Stewart Friesen, Toyota, garage, 29, 4.

34. (21) Jamie McMurray, RAM, accident, 22, 3.

35. (15) Corey LaJoie, RAM, accident, 14, 2.

___

Race Statistics

Average Speed of Race Winner: 64.271 mph.

Time of Race: 2 hours, 48 minutes, 13 seconds.

Margin of Victory: 1.332 seconds.

Caution Flags: 7 for 13 laps.

Lead Changes: 16 among 6 drivers.

Lap Leaders: K.Honeycutt 0-2; L.Riggs 3-5; K.Honeycutt 6; L.Riggs 7-12; K.Honeycutt 13-16; J.Johnson 17-18; C.Smith 19; P.Kligerman 20; L.Riggs 21; P.Kligerman 22-26; C.Smith 27; K.Honeycutt 28-30; C.Smith 31-33; L.Riggs 34-43; C.Smith 44-51; T.Reif 52; L.Riggs 53

Leaders Summary (Driver, Times Led, Laps Led): L.Riggs, 5 times for 21 laps; C.Smith, 4 times for 13 laps; K.Honeycutt, 4 times for 10 laps; P.Kligerman, 2 times for 6 laps; J.Johnson, 1 time for 2 laps; T.Reif, 1 time for 1 lap.

Wins: L.Riggs, 4; C.Heim, 3; K.Honeycutt, 1; C.Smith, 1.

Top 16 in Points: 1. L.Riggs, 562; 2. K.Honeycutt, 497; 3. C.Smith, 434; 4. G.Ruggiero, 410; 5. C.Eckes, 408; 6. T.Majeski, 353; 7. B.Rhodes, 349; 8. D.Hemric, 313; 9. T.Ankrum, 301; 10. J.Garcia, 283; 11. G.Enfinger, 278; 12. C.Heim, 274; 13. S.Friesen, 273; 14. B.Queen, 272; 15. J.Haley, 261; 16. A.Perez De Lara, 250.

___

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal 海角社区app Network Logo
Log in to your 海角社区app account for notifications and alerts customized for you.